Meramec River (Missouri), Sullivan (07014500)

StateMissouriLatestGood (602 cfs)
RiverMeramec RiverRatingObservedEstimated
Updated2026-06-07 3:30 (41 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)4318
Discharge602 cfs (median: 846 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)1269
Height3.29 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good200753
TrendSteady (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)475
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)226

Trending Data

Plot Image

Trips for Meramec River (Missouri), Sullivan (07014500)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2017-08-21 Red Horse MO 47 Total trip distance: 4.5 miles4.5 Good 543 3.73 None NoneNone Amburn, Andrea
Edmond, Alex
Edmond, Brian
Edmond, Julian
Grote, Camryn
Grote, Chase
Grote, Hannah
Larsen, Chris
Larsen, Lisa
Amburn, Andrea; Edmond, Alex; Edmond, Brian; Edmond, Julian; Grote, Camryn; Grote, Chase; Grote, Hannah; Larsen, Chris; Larsen, Lisa
We floated this section of the river in order to gain access to a good gravel bar to view the total solar eclipse. The water level was good and the water itself was mostly clear and cool. We stopped at N38.30272237 W90.90611617 to view the eclipse.We floated this section of the river in order to gain access to a good gravel bar to view the total solar eclipse. The water level was good and the water itself was mostly clear and cool. We stopped at N38.30272237 W90.90611617 to view the eclipse. USGS Gauge Data:
Sullivan (07014500)
Discharge: 543
Height: 3.73
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 543<br />Height: 3.73
Source: EdmondSource: Edmond
Click for details2022-09-10 Campbell Bridge Blue Springs Creek Total trip distance: 5.0 miles5.0 Good 506 3.29 None NoneNone Alwood, Derek
Alwood, Kelly
Jacob, Izzy
Folsom, Nevaeh
Alwood, Derek; Alwood, Kelly; Jacob, Izzy; Folsom, Nevaeh
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 506
Height: 3.29
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 506<br />Height: 3.29
Source: AlwoodSource: Alwood
Click for details2002-07-27 Scott's Ford Indian Springs Total trip distance: 5.9 miles5.9 Good 483 2.94 None NoneNone Brown, Les
Edmond, Brian
Grote, Bob
Wendell, David
Brown, Les; Edmond, Brian; Grote, Bob; Wendell, David
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 483
Height: 2.94
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 483<br />Height: 2.94
Source: EdmondSource: Edmond
Click for details2006-06-24 Bluffs Ozark Outdoors Total trip distance: 9.0 miles9.0 Good 341 2.32 None NoneNone Alderson, Daniel
Blackford, Alicia
Blackford, Eric
Edmond, Brent
Edmond, Brian
Grote, Bob
Grote, Brandy
Ince, Brianne
Ince, Jerri Ann
Ince, Seth
Perkins, Jenna
Smith, Andy
Storts, Amy Jo
Storts, Todd
Alderson, Daniel; Blackford, Alicia; Blackford, Eric; Edmond, Brent; Edmond, Brian; Grote, Bob; Grote, Brandy; Ince, Brianne; Ince, Jerri Ann; Ince, Seth; Perkins, Jenna; Smith, Andy; Storts, Amy Jo; Storts, Todd
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 341
Height: 2.32
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 341<br />Height: 2.32
Source: EdmondSource: Edmond
Click for details2005-06-25 Scott's Ford Indian Springs Total trip distance: 5.9 miles5.9 Good 294 2.01 None NoneNone Edmond, Brian
Grote, Bob
Grote, Brandy
Ince, Brianne
Ince, Seth
Edmond, Brian; Grote, Bob; Grote, Brandy; Ince, Brianne; Ince, Seth
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 294
Height: 2.01
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 294<br />Height: 2.01
Source: EdmondSource: Edmond
Click for details2012-08-25 Huzzah Creek Ozark Outdoors Total trip distance: 3.8 miles2.5 Low 238 2.00 None NoneNone Alderson, Daniel
Caldwell, Justin
Edmond, Brian
Filson, Nathan
Ince, Seth
Luebrecht, Michael
Luebrecht, Ryan
Scherder, Travis
Smith, Andy
Alderson, Daniel; Caldwell, Justin; Edmond, Brian; Filson, Nathan; Ince, Seth; Luebrecht, Michael; Luebrecht, Ryan; Scherder, Travis; Smith, Andy
The Bull Float Trip. Boats were often packed together so tightly, they were touching. Although low, the river was still floatable and we didn't drag too many times.The Bull Float Trip.  Boats were often packed together so tightly, they were touching.  Although low, the river was still floatable and we didn't drag too many times. USGS Gauge Data:
Sullivan (07014500)
Discharge: 238
Height: 2.00
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 238<br />Height: 2.00
Source: EdmondSource: Edmond

A total of 6 rows are displayed.

Trip Summary for Meramec River (Missouri), Sullivan (07014500)

Miles32.8
Trips6
People33
Dates6
Years6
Months4
Rows6
Sources2

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-07 03:30 3.29 602 17400 (1985) 242 (1977) 1430 344 383 487 523 846 1500 1630 2540 3850
2026-06-07 02:30 3.29 602 17400 (1985) 242 (1977) 1430 344 383 487 523 846 1500 1630 2540 3850
2026-06-07 01:30 3.29 602 17400 (1985) 242 (1977) 1430 344 383 487 523 846 1500 1630 2540 3850
2026-06-07 00:30 3.29 602 17400 (1985) 242 (1977) 1430 344 383 487 523 846 1500 1630 2540 3850
2026-06-06 23:30 3.29 602 17400 (1985) 242 (1977) 1430 344 383 487 523 846 1500 1630 2540 3850
2026-06-06 22:30 3.30 608 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 21:30 3.30 608 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 20:30 3.26 586 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 19:30 3.31 613 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 18:30 3.31 613 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 17:30 3.31 613 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 16:30 3.29 602 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 15:30 3.32 618 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 14:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 13:30 3.31 613 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 12:30 3.32 618 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 11:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 10:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 09:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 08:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 07:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 06:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 05:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 04:30 3.35 635 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 03:30 3.36 640 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 02:30 3.36 640 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 01:30 3.37 646 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 00:30 3.37 646 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-05 23:30 3.37 646 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-05 22:30 3.38 651 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 21:30 3.38 651 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 20:30 3.38 651 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 19:30 3.39 657 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 18:30 3.36 640 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 17:30 3.41 668 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 16:30 3.37 646 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 15:30 3.40 662 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 14:30 3.40 662 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 13:30 3.41 668 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 12:30 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 11:30 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 10:30 3.40 662 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 10:15 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 09:30 3.43 679 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 08:30 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 07:30 3.43 679 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 06:30 3.43 679 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 05:30 3.45 691 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 04:30 3.44 685 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 03:30 3.45 691 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 02:30 3.46 696 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 01:30 3.46 696 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 00:30 3.47 702 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-04 23:30 3.47 702 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-04 22:30 3.48 708 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 21:30 3.48 708 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 20:30 3.49 714 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 19:30 3.50 719 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 18:30 3.51 725 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 17:30 3.48 708 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 16:30 3.52 731 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 15:30 3.50 719 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 14:30 3.53 737 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 13:30 3.54 664 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 12:30 3.54 664 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 11:30 3.53 658 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 10:30 3.55 669 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 09:30 3.55 669 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 08:30 3.55 669 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 07:30 3.57 681 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 06:30 3.57 681 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 05:30 3.58 687 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 04:30 3.58 687 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 03:30 3.59 693 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 02:30 3.59 693 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 01:30 3.61 705 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 00:30 3.61 705 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-03 23:30 3.63 716 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260

A total of 78 rows are displayed for years 1922 through 2024.