North Fork Spring River (Missouri), Purcell (07185910)

StateMissouriLatestUnknown (6550 cfs)
RiverNorth Fork Spring RiverRatingObservedEstimated
Updated2026-04-17 11:30 (45 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge6550 cfs (median: 197 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height16.11 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for North Fork Spring River (Missouri), Purcell (07185910)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-04-17 11:30 16.11 6550 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 10:30 16.29 6670 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 09:30 16.43 6760 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 08:30 16.55 6840 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 07:30 16.66 6920 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 06:30 16.74 6970 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 05:30 16.84 7040 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 04:30 16.94 7100 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 03:30 17.03 7160 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 02:30 17.12 7230 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 01:30 17.22 7290 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-17 00:30 17.33 7370 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-16 23:30 17.46 7460 1660 (2012) 35 (2014) 362 53 79 84 197 340 474 1450
2026-04-16 22:30 17.62 7570 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 21:30 17.78 7680 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 20:30 17.96 7800 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 19:30 18.14 7930 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 18:30 18.33 8060 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 17:30 18.53 8200 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 16:30 18.69 8320 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 15:30 18.84 8420 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 14:30 18.95 8500 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 13:30 19.01 8540 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 12:30 19.02 8550 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 11:30 18.94 8490 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 10:30 18.81 8400 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 09:30 18.62 8270 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 08:30 18.40 8110 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 07:30 18.14 7930 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 06:30 17.80 7690 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 05:30 17.39 7410 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 04:30 16.88 7060 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 03:30 16.33 6700 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 02:30 15.60 6220 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 01:30 14.70 5640 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-16 00:30 13.47 4880 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740
2026-04-15 23:30 11.79 3900 3930 (2012) 42 (2014) 544 62 94 96 173 371 463 2740

A total of 37 rows are displayed for years 2008 through 2025.