Missouri River (Missouri), Jefferson City (06910450)

StateMissouriLatestUnknown (74400 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-04-17 8:45 (10 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge74400 cfs (median: 65500 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height10.2 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Jefferson City (06910450)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-04-17 08:45 10.20 74400 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 07:45 10.24 74700 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 06:45 10.28 75000 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 05:45 10.31 75200 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 04:45 10.34 75400 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 03:45 10.38 75700 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 02:45 10.43 76100 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 01:45 10.46 76300 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-17 00:45 10.51 76700 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-16 23:45 10.57 77100 142000 (2019) 39700 (2023) 73400 40200 45400 48800 65500 89400 96700 138000
2026-04-16 22:45 10.61 77400 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 21:45 10.69 78000 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 20:45 10.74 78400 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 19:45 10.82 78900 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 18:45 10.87 79300 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 17:45 10.92 79700 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 16:45 10.97 80100 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 15:45 11.06 80800 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 14:45 11.13 81300 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 13:45 11.24 82100 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 12:45 11.29 82500 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 11:45 11.36 83100 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 10:45 11.43 83600 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 09:45 11.49 84100 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 08:45 11.61 85000 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 07:45 11.71 85800 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 06:45 11.79 86400 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 05:45 11.90 87300 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 04:45 11.96 87800 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 03:45 12.05 88500 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 02:45 12.13 89200 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 01:45 12.20 89800 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-16 00:45 12.24 90100 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000
2026-04-15 23:45 12.31 90700 144000 (2019) 39900 (2023) 76200 40400 46200 49500 70000 95700 101000 140000

A total of 34 rows are displayed for years 2015 through 2024.