Little Sac River (Missouri), Morrisville (06918740)

StateMissouriLatestLow (221 cfs)
RiverLittle Sac RiverRatingObservedEstimated
Updated2026-06-05 14:30 (36 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood13001066
Discharge221 cfs (median: 128 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High900427
Height2.68 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good250182
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low120100
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)21

Trending Data

Plot Image

Trips for Little Sac River (Missouri), Morrisville (06918740)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2017-05-20 Rt O FR 115 Total trip distance: 11.7 miles11.7 High 1530 6.68 None NoneNone Edmond, Brian
Van Someren, Tom
Edmond, Brian; Van Someren, Tom
The river was high and murky, almost muddy. Most obstacles could be avoided but one totally swamped me out. I lost my glasses, hat, and GoPro. Several places had substantial haystacks but none of these were problematic. This stretch would benefit from some cleanup when the water is lower.The river was high and murky, almost muddy. Most obstacles could be avoided but one totally swamped me out. I lost my glasses, hat, and GoPro. Several places had substantial haystacks but none of these were problematic. This stretch would benefit from some cleanup when the water is lower. USGS Gauge Data:
Morrisville (06918740)
Discharge: 1530
Height: 6.68
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 1530<br />Height: 6.68
Source: EdmondSource: Edmond
Click for details2019-05-05 Rt O FR 115 Total trip distance: 11.7 miles11.7 High 920 4.64 None NoneNone Edmond, BrianEdmond, Brian The water level was high but not dangerously so. The water was still murky from the recent floods. Some previously blocked areas have been cleared after the floods and new ones created.The water level was high but not dangerously so. The water was still murky from the recent floods. Some previously blocked areas have been cleared after the floods and new ones created. USGS Gauge Data:
Morrisville (06918740)
Discharge: 920
Height: 4.64
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 920<br />Height: 4.64
Source: EdmondSource: Edmond
Click for details2020-03-28 Rt O FR 115 Total trip distance: 11.7 miles11.7 High 799 4.40 Poor NoneNone Bartlett, Renee
Chesnutt, Ethan
Edmond, Alex
Edmond, Brian
Edmond, Julian
Van Someren, Tom
Bartlett, Renee; Chesnutt, Ethan; Edmond, Alex; Edmond, Brian; Edmond, Julian; Van Someren, Tom
The water was high and murky. There were no dangerous obstacles on this stretch but some places were appropriately tricky for any wild river. The wind was troublesome. At times, the south or southwest wind was blowing directly into our faces despite our northward trajectory. This resulted in lost time and an unusual amount of corrective paddling which wore us out for such a long trip, despite the fast current.The water was high and murky. There were no dangerous obstacles on this stretch but some places were appropriately tricky for any wild river. The wind was troublesome. At times, the south or southwest wind was blowing directly into our faces despite our northward trajectory. This resulted in lost time and an unusual amount of corrective paddling which wore us out for such a long trip, despite the fast current. USGS Gauge Data:
Morrisville (06918740)
Discharge: 799
Height: 4.40
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 799<br />Height: 4.40
Source: EdmondSource: Edmond
Click for details2024-06-15 FR 125 FR 115 Total trip distance: 13.6 miles13.4 Good 687 3.92 None NoneNone Edmond, Brian
Edmond, Julian
Edmond, Brian; Edmond, Julian
We decided to put in above Rt O and found a fantastic place with easy access and plenty of parking. At this water level, it took only 30 minutes to get to Rt O. We dubbed this stretch "Seven Bridges (River) Road" as you encounter seven bridges on this stretch if you count the access points (all of which we paddled under except the first one). This is a "wild" river with no regular maintenance and we saw nobody else on the river with boats, our only human contact being a few tractors, some farmers cleaning up flood damage from last week and, of course, cars traversing some of the seven bridges. There are several whitewater-y drops on this stretch but the most exciting are below Flint Hill Branch, FR 44, and Rt BB. This is probably close to the minimum water level it would take to fully enjoy these as we bumped the bottom in a few places. The water was clear despite the recent flooding. This stretch was pretty technical with several tricky runs and some places where we had to navigate downed trees. Still, we had to get out of our kayaks in only two places, once because of a downed tree we had to scramble over and again at a tricky bend that would have dumped us both. Julian did a fantastic job of navigating several tricky spots with very little guidance. During this trip, we saw two White-tailed Deer, a half dozen Bald Eagles (or the same one staying just ahead of us), at least two pair of Wood Ducks, and countless Great Blue Herons. Turtles, frogs, and snakes were scarce but we saw a few. The find of the trip was four bovine skulls lashed together with a rope. We brought them home, of course, as one does. We started at 1000 hours and finished at 1600 hours with two stops, maybe 15 minutes each. Except for three long, slow pools, the water was moving for most of this stretch. Julian hit 500 river miles on this trip!We decided to put in above Rt O and found a fantastic place with easy access and plenty of parking. At this water level, it took only 30 minutes to get to Rt O. We dubbed this stretch USGS Gauge Data:
Morrisville (06918740)
Discharge: 687
Height: 3.92
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 687<br />Height: 3.92
Source: EdmondSource: Edmond
Click for details2020-05-01 Rt O FR 105 Total trip distance: 6.2 miles6.2 Good 629 3.98 None NoneNone Bartlett, Stephanie
Edmond, Brian
Bartlett, Stephanie; Edmond, Brian
This was a great half-day float (we started at 1300 hours) and spent the whole afternoon on the river. We collected a couple of feed sacks full of Scouring Rush to plant along the creek banks at my house. The place we took the boats out was along FR 105 at the rip-rap and it was a hassle. I didn't check out the little spit of land just beyond here that has road access. I don't recall a place where you can haul out boats but it deserves further inspection.This was a great half-day float (we started at 1300 hours) and spent the whole afternoon on the river. We collected a couple of feed sacks full of Scouring Rush to plant along the creek banks at my house. The place we took the boats out was along FR 105 at the rip-rap and it was a hassle. I didn't check out the little spit of land just beyond here that has road access. I don't recall a place where you can haul out boats but it deserves further inspection. USGS Gauge Data:
Morrisville (06918740)
Discharge: 629
Height: 3.98
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 629<br />Height: 3.98
Source: EdmondSource: Edmond
Click for details2019-02-13 Rt O FR 115 Total trip distance: 11.7 miles11.7 Good 526 3.76 Poor NoneNone Bartlett, Renee
Edmond, Brian
Van Someren, Andrea
Van Someren, Tom
Bartlett, Renee; Edmond, Brian; Van Someren, Andrea; Van Someren, Tom
This water level was nearly perfect for paddling. Even the few still pools along this stretch were moving. There are several places in this stretch that were difficult to navigate. A spring trip with a chainsaw would help clear many of these up.This water level was nearly perfect for paddling. Even the few still pools along this stretch were moving. There are several places in this stretch that were difficult to navigate. A spring trip with a chainsaw would help clear many of these up. USGS Gauge Data:
Morrisville (06918740)
Discharge: 526
Height: 3.76
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 526<br />Height: 3.76
Source: EdmondSource: Edmond
Click for details2017-05-29 Rt O FR 115 Total trip distance: 11.7 miles11.7 Good 458 3.63 Poor NoneNone Amburn, Andrea
Arnold, Al
Fillmer, Lawrence
Larsen, Chris
Larsen, Lisa
Van Someren, Cynthia
Van Someren, Tom
Amburn, Andrea; Arnold, Al; Fillmer, Lawrence; Larsen, Chris; Larsen, Lisa; Van Someren, Cynthia; Van Someren, Tom
We got in at exactly 1100 hours and reached the take-out point at 1730. The water level was at a near perfect CFS rate, as one would have to try to get stuck on shallow gravel areas. An extra 100 CFS would make the river condition ideal, with lots of spots having fun riffles with small standing rolling waves. There are several trees that need a chainsaw taken to them to make this section completely trouble free for the average newbie kayaker.We got in at exactly 1100 hours and reached the take-out point at 1730. The water level was at a near perfect CFS rate, as one would have to try to get stuck on shallow gravel areas. An extra 100 CFS would make the river condition ideal, with lots of spots having fun riffles with small standing rolling waves. There are several trees that need a chainsaw taken to them to make this section completely trouble free for the average newbie kayaker. USGS Gauge Data:
Morrisville (06918740)
Discharge: 458
Height: 3.63
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 458<br />Height: 3.63
Source: Van SomerenSource: Van Someren
Click for details2011-05-29 FR 54 Rt BB Total trip distance: 9.2 miles9.2 Good 435 4.07 None NoneNone Edmond, Alex
Edmond, Brian
Edmond, Joseph
Edmond, Alex; Edmond, Brian; Edmond, Joseph
Bald eagles, kingfishers, warblers, buzzards all seen along the river. The periodical cicadas heard while out, especially along Flint Hill (ridge). River was in good shape with some exciting riffles and good flow. About 1100-1500 hours.Bald eagles, kingfishers, warblers, buzzards all seen along the river. The periodical cicadas heard while out, especially along Flint Hill (ridge). River was in good shape with some exciting riffles and good flow. About 1100-1500 hours. USGS Gauge Data:
Morrisville (06918740)
Discharge: 435
Height: 4.07
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 435<br />Height: 4.07
Source: EdmondSource: Edmond
Click for details2020-05-10 FR 129 Rt O Total trip distance: 4.0 miles4.0 Good 409 3.39 Poor FWDFWD Barton, Adam
Barton, Brooke
Brumfield, Josh
Brumfield, Rachel
Pendergraft, Jonathan
Pendergraft, Laurel
Barton, Adam; Barton, Brooke; Brumfield, Josh; Brumfield, Rachel; Pendergraft, Jonathan; Pendergraft, Laurel
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Morrisville (06918740)
Discharge: 409
Height: 3.39
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 409<br />Height: 3.39
Source: BartonSource: Barton
Click for details2017-05-14 Rt O FR 115 Total trip distance: 11.7 miles11.7 Good 408 3.44 Poor NoneNone Edmond, BrianEdmond, Brian The water level was nearly perfect for a good trip. There were several obstacles along this stretch, but all could be cleared fairly easily (except one very large sycamore tree across the river). I think a canoe could fairly easily make this trip, although the put in and takeout are not very convenient.The water level was nearly perfect for a good trip. There were several obstacles along this stretch, but all could be cleared fairly easily (except one very large sycamore tree across the river). I think a canoe could fairly easily make this trip, although the put in and takeout are not very convenient. USGS Gauge Data:
Morrisville (06918740)
Discharge: 408
Height: 3.44
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 408<br />Height: 3.44
Source: EdmondSource: Edmond
Click for details2015-03-29 Rt O FR 115 Total trip distance: 11.7 miles11.7 Good 367 3.67 Poor NoneNone Edmond, Brian
Ligon, Day
Edmond, Brian; Ligon, Day
The day started out with a south wind. By 1600 hours, the wind had shifted to the north and slowed our progress in several still pools. With experienced paddlers, this river level and even higher could be attempted even in a canoe. It's probably not a good trip for novices or children.The day started out with a south wind. By 1600 hours, the wind had shifted to the north and slowed our progress in several still pools. With experienced paddlers, this river level and even higher could be attempted even in a canoe. It's probably not a good trip for novices or children. USGS Gauge Data:
Morrisville (06918740)
Discharge: 367
Height: 3.67
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 367<br />Height: 3.67
Source: EdmondSource: Edmond
Click for details2013-06-08 Rt O FR 115 Total trip distance: 11.7 miles11.7 Good 361 3.41 None NoneNone Edmond, BrianEdmond, Brian Some log jams, a few places impossible to boat through (but still enough water to paddle around). I wouldn't want to do this stretch much lower than this. On water at 1330, off at 2000 with some stops.Some log jams, a few places impossible to boat through (but still enough water to paddle around). I wouldn't want to do this stretch much lower than this. On water at 1330, off at 2000 with some stops. USGS Gauge Data:
Morrisville (06918740)
Discharge: 361
Height: 3.41
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 361<br />Height: 3.41
Source: EdmondSource: Edmond
Click for details2020-06-13 FR 115 Morrisville Road Total trip distance: 5.4 miles5.4 Good 353 3.23 None NoneNone Arnold, Al
Edmond, Brian
Turk, Scott
Arnold, Al; Edmond, Brian; Turk, Scott
This section of the river is very challenging for the first mile, where the stream is braided and filled with log jams. We had a long portage through a pasture at the very beginning and a few places where we had to get out of our boats and make our way across logs. There were also several downed trees where short portages or tricky and creative maneuvers were required to push through. After the first mile, the river opened up and was fine most of the way.This section of the river is very challenging for the first mile, where the stream is braided and filled with log jams. We had a long portage through a pasture at the very beginning and a few places where we had to get out of our boats and make our way across logs. There were also several downed trees where short portages or tricky and creative maneuvers were required to push through. After the first mile, the river opened up and was fine most of the way. USGS Gauge Data:
Morrisville (06918740)
Discharge: 353
Height: 3.23
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 353<br />Height: 3.23
Source: EdmondSource: Edmond
Click for details2008-07-06 FR 115 Morrisville Road Total trip distance: 5.4 miles5.4 Good 288 3.92 None NoneNone Bowe, Michelle
Edmond, Brian
Bowe, Michelle; Edmond, Brian
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Morrisville (06918740)
Discharge: 288
Height: 3.92
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 288<br />Height: 3.92
Source: EdmondSource: Edmond
Click for details2011-04-17 Rt O FR 54 Total trip distance: 3.4 miles3.4 Good 239 3.28 None NoneNone Edmond, Alex
Edmond, Brian
Edmond, Alex; Edmond, Brian
Collected some Sagittaria seed along here somewhere. About 1500 to 1900 hours.Collected some Sagittaria seed along here somewhere. About 1500 to 1900 hours. USGS Gauge Data:
Morrisville (06918740)
Discharge: 239
Height: 3.28
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 239<br />Height: 3.28
Source: EdmondSource: Edmond
Click for details2022-12-30 Taylor Bridge Taylor Bridge Total trip distance: 5.8 miles5.8 Low 66 2.07 Poor NoneNone Barton, AdamBarton, Adam 60 degrees in December = a trip to the river.... Float/dragged the yak from Taylor Bridge up to the confluence with Slagle Creek and back to coax a winter walleye out of the river. Did not see a single fish, but did have some great wildlife viewing thanks to a bald eagle and a handful of fox squirrels. The trip back down to the bridge was pleasant with no wind and just the sounds of nature serving as accompaniment throughout the river valley60 degrees in December = a trip to the river.... Float/dragged the yak from Taylor Bridge up to the confluence with Slagle Creek and back to coax a winter walleye out of the river. Did not see a single fish, but did have some great wildlife viewing thanks to a bald eagle and a handful of fox squirrels. The trip back down to the bridge was pleasant with no wind and just the sounds of nature serving as accompaniment throughout the river valley USGS Gauge Data:
Morrisville (06918740)
Discharge: 66
Height: 2.07
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 66<br />Height: 2.07
Source: BartonSource: Barton
Click for details2009-07-03 Morrisville Road MO 215 Total trip distance: 6.1 miles6.1 Low 53 2.69 None NoneNone Bowe, Michelle
Edmond, Brian
Bowe, Michelle; Edmond, Brian
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Morrisville (06918740)
Discharge: 53
Height: 2.69
<b>USGS Gauge Data:</b></br />Morrisville (06918740)<br />Discharge: 53<br />Height: 2.69
Source: EdmondSource: Edmond

A total of 17 rows are displayed.

Trip Summary for Little Sac River (Missouri), Morrisville (06918740)

Miles152.5
Trips17
People24
Dates17
Years10
Months7
Rows17
Sources3

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-05 14:30 2.68 221 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 13:30 2.69 224 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 12:30 2.69 224 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 11:30 2.69 224 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 10:30 2.70 226 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 09:30 2.70 226 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 08:30 2.72 232 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 07:30 2.72 232 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 06:30 2.73 235 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 05:30 2.74 238 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 04:30 2.74 238 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 03:30 2.75 241 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 02:30 2.75 241 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 01:30 2.76 244 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-05 00:30 2.76 244 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-04 23:30 2.77 247 2610 (2025) 8 (2000) 262 25 31 37 43 128 349 408 615 773
2026-06-04 22:30 2.77 247 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 21:30 2.78 250 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 20:30 2.78 250 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 19:30 2.79 254 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 18:30 2.80 257 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 17:30 2.80 257 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 16:30 2.81 260 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 15:30 2.82 263 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 14:30 2.82 263 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 13:30 2.83 266 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 12:30 2.83 266 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 11:30 2.84 269 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 10:30 2.85 273 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 09:30 2.85 273 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 08:30 2.86 276 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 07:30 2.87 279 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 06:30 2.87 279 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 05:30 2.88 282 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 04:30 2.89 286 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 03:30 2.89 286 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 02:30 2.89 286 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 01:30 2.89 286 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-04 00:30 2.90 289 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-03 23:30 2.91 292 2890 (2025) 8 (2000) 262 26 33 40 47 137 327 385 669 797
2026-06-03 22:30 2.92 296 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 21:30 2.93 299 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 20:30 2.94 303 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 19:30 2.95 306 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 18:30 2.96 309 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 17:30 2.98 316 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 16:30 2.99 320 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 15:30 3.00 324 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 14:30 3.02 331 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 13:30 3.03 334 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 12:30 3.04 338 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 11:30 3.06 345 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 10:30 3.06 345 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 09:30 3.08 353 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 08:30 3.08 353 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 07:30 3.09 357 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 06:30 3.08 353 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 05:30 3.09 357 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 04:30 3.10 360 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 03:30 3.10 360 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 02:30 3.10 360 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 01:30 3.11 364 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-03 00:30 3.12 368 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-02 23:30 3.13 372 1480 (2007) 9 (2000) 265 26 33 39 47 138 352 442 644 1230
2026-06-02 22:30 3.14 376 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 21:30 3.15 380 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 20:30 3.16 383 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 19:30 3.18 391 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 18:30 3.20 399 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 17:30 3.22 407 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 16:30 3.24 416 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 15:30 3.25 420 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 14:30 3.27 428 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 13:30 3.29 436 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 12:30 3.30 441 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 11:30 3.31 445 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 10:30 3.32 449 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 09:30 3.33 454 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 08:30 3.34 458 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 07:30 3.35 462 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 06:30 3.36 467 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 05:30 3.38 475 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 04:30 3.39 480 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 03:30 3.41 489 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 02:30 3.42 493 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 01:30 3.43 498 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-02 00:30 3.45 507 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-01 23:30 3.46 512 3990 (2007) 10 (2000) 277 24 36 43 46 116 330 414 574 774
2026-06-01 22:30 3.48 521 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 21:30 3.50 531 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 20:30 3.52 540 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 19:30 3.54 549 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 18:30 3.57 562 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 17:30 3.60 575 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 16:30 3.62 583 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 15:30 3.64 592 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 14:30 3.66 601 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 13:30 3.68 610 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 12:30 3.70 619 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 11:30 3.71 624 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 10:30 3.74 637 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 09:30 3.75 642 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 08:30 3.77 651 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 07:30 3.78 656 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
2026-06-01 06:30 3.80 665 4760 (2013) 11 (2000) 287 25 41 45 47 125 287 434 677 778
