Missouri River (Missouri), Labadie (06935550)

StateMissouriLatestUnknown (61600 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-10-25 3:30 (22 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge61600 cfs (median: 51300 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height5.73 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Labadie (06935550)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-10-25 03:30 5.73 61600 185000 (2020) 41400 (2023) 78200 41800 46000 46400 51300 110000 141000 182000
2026-10-25 02:30 5.75 61700 185000 (2020) 41400 (2023) 78200 41800 46000 46400 51300 110000 141000 182000
2026-10-25 01:30 5.75 61700 185000 (2020) 41400 (2023) 78200 41800 46000 46400 51300 110000 141000 182000
2026-10-25 00:30 5.75 61700 185000 (2020) 41400 (2023) 78200 41800 46000 46400 51300 110000 141000 182000
2026-10-24 23:30 5.78 62000 185000 (2020) 41400 (2023) 78200 41800 46000 46400 51300 110000 141000 182000
2026-10-24 22:30 5.79 62000 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 21:30 5.82 62200 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 20:30 5.82 62200 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 19:30 5.84 62400 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 18:30 5.86 62500 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 17:30 5.85 62500 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 16:30 5.87 62600 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 15:30 5.88 62700 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 14:30 5.90 62800 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 13:30 5.92 62900 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 12:30 5.92 62900 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 11:30 5.94 63100 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 10:30 5.95 63200 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 09:30 5.96 63200 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 08:30 5.96 63200 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 07:30 6.00 63500 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 06:30 6.02 63700 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 05:30 6.03 63700 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 04:30 6.03 63700 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 03:30 6.06 63900 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 02:30 6.08 64100 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 01:30 6.09 64200 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-24 00:30 6.12 64400 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-23 23:30 6.13 64400 186000 (2020) 40300 (2023) 77300 40800 46100 46800 52400 97700 138000 183000
2026-10-23 22:30 6.16 64700 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 21:30 6.24 65200 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 20:30 6.19 64900 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 19:30 6.20 65000 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 18:30 6.21 65000 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 17:30 6.25 65300 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 16:30 6.26 65400 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 15:30 6.27 65500 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 14:30 6.30 65700 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 13:30 6.29 65600 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 12:30 6.33 65900 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 11:30 6.34 66000 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 10:30 6.38 66300 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 09:30 6.38 66300 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 08:30 6.39 66300 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 07:30 6.38 66300 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 06:30 6.41 66500 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 05:30 6.42 66600 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 04:30 6.41 66500 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 03:30 6.44 66700 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 02:30 6.43 66600 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 01:30 6.45 66800 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-23 00:30 6.45 66800 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-22 23:30 6.45 66800 192000 (2020) 40200 (2023) 78400 40700 45900 47000 52800 96500 138000 188000
2026-10-22 22:30 6.47 66900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 21:30 6.47 66900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 20:30 6.48 67000 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 19:30 6.46 66900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 18:30 6.47 66900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 17:30 6.46 66900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 16:30 6.45 66800 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 15:30 6.45 66800 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 14:30 6.46 66900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 13:30 6.44 66700 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 12:30 6.41 66500 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 11:30 6.39 66300 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 10:30 6.38 66300 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 09:30 6.38 66300 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 07:30 6.35 66000 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 06:30 6.33 65900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 05:30 6.33 65900 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 04:30 6.31 65800 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 03:30 6.31 65800 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 02:30 6.31 65800 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 01:30 6.30 65700 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-22 00:30 6.29 65600 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000
2026-10-21 23:30 6.29 65600 202000 (2020) 40300 (2023) 79800 40800 45800 46800 51700 98100 139000 197000

A total of 76 rows are displayed for years 2016 through 2025.