White River (Arkansas), Norfork (07057370)

StateArkansasLatestUnknown (1560 cfs)
RiverWhite RiverRatingObservedEstimated
Updated2026-10-23 21:30 (26 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge1560 cfs (median: 4350 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height4.43 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for White River (Arkansas), Norfork (07057370)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2022-04-14 Beaver Town Beaver Town Total trip distance: 4.0 miles4.0 High 27300 12.60 None NoneNone Champlin, G
Champlin, J
Hunter, S
Hunter, T
Champlin, G; Champlin, J; Hunter, S; Hunter, T
Heading up stream was rather easy but working against the wind and current. Headed under the bridge and made a right down Butler Creek. When the water is up Butler is accessible to 1.5 - 2 miles back and is very scenic.Heading up stream was rather easy but working against the wind and current. Headed under the bridge and made a right down Butler Creek. When the water is up Butler is accessible to 1.5 - 2 miles back and is very scenic. USGS Gauge Data:
Norfork (07057370)
Discharge: 27300
Height: 12.60
<b>USGS Gauge Data:</b></br />Norfork (07057370)<br />Discharge: 27300<br />Height: 12.60
Source: HunterSource: Hunter
Click for details2015-11-11 Buffalo River (B) Shipps Ferry Total trip distance: 28.9 miles5.6 Good 5180 5.43 Poor NoneNone Fillmore, Brian
Miller, Russ
Fillmore, Brian; Miller, Russ
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Norfork (07057370)
Discharge: 5180
Height: 5.43
<b>USGS Gauge Data:</b></br />Norfork (07057370)<br />Discharge: 5180<br />Height: 5.43
Source: FillmoreSource: Fillmore
Click for details2016-08-28 Buffalo River Shipps Ferry Total trip distance: 28.9 miles5.6 Good 3640 5.25 Poor LSFLSF Fillmore, Brian
Fillmore, Rebecca
Fillmore, Wylee
Javorsek, Rachel
Fillmore, Brian; Fillmore, Rebecca; Fillmore, Wylee; Javorsek, Rachel
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Norfork (07057370)
Discharge: 3640
Height: 5.25
<b>USGS Gauge Data:</b></br />Norfork (07057370)<br />Discharge: 3640<br />Height: 5.25
Source: FillmoreSource: Fillmore

A total of 3 rows are displayed.

Trip Summary for White River (Arkansas), Norfork (07057370)

Miles15.2
Trips3
People9
Dates3
Years3
Months3
Rows3
Sources2

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-10-23 21:30 4.43 1560 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 20:30 4.51 1670 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 19:30 4.63 1850 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 18:30 4.71 1970 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 17:30 4.78 2080 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 16:30 4.87 2230 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 15:30 5.06 2560 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 14:30 5.19 2810 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 13:30 5.38 3210 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 12:30 5.58 3660 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 11:30 5.78 4150 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 10:30 6.00 4750 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 09:30 6.19 5300 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 08:30 6.40 5940 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 07:30 6.53 6330 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 06:30 6.35 5790 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 05:30 5.48 3430 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 04:30 4.31 1410 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 03:30 4.25 1340 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 02:30 4.25 1340 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 01:30 4.27 1360 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-23 00:30 4.30 1400 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-22 23:30 4.33 1440 15700 (2009) 443 (2006) 6230 2460 2850 2970 4350 8420 12500 15200
2026-10-22 22:30 4.40 1530 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 21:30 4.48 1630 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 19:30 4.63 1850 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 18:30 4.71 1970 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 17:30 4.87 2230 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 16:30 4.95 2370 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 15:30 5.11 2660 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 14:30 5.22 2870 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 13:30 5.43 3320 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 12:30 5.71 3980 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 11:30 5.87 4390 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 10:30 6.18 5270 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 09:30 6.43 6030 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 07:30 7.06 7810 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 06:30 7.31 8500 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 05:30 7.42 8800 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 04:30 7.20 8190 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 03:30 6.04 4860 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 02:30 4.25 1340 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 01:30 4.21 1290 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-22 00:30 4.23 1310 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-21 23:30 4.27 1360 16800 (2016) 617 (2006) 6040 1910 2850 3350 4360 7440 8960 15300
2026-10-21 22:30 4.31 1410 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 21:30 4.38 1500 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 20:30 4.45 1590 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 19:30 4.52 1690 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 18:30 4.63 1850 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 17:30 4.74 2020 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 16:30 4.86 2210 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 15:30 4.93 2330 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 14:30 5.05 2550 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 13:30 5.21 2850 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 12:30 5.39 3230 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 11:30 5.59 3680 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 10:30 5.77 4130 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 09:30 5.92 4520 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 08:30 6.05 4890 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 07:30 6.05 4890 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 06:30 5.84 4310 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 05:30 4.91 2300 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 04:30 4.23 1310 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 03:30 4.21 1290 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 02:30 4.20 1280 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 01:30 4.21 1290 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-21 00:30 4.22 1300 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-20 23:30 4.25 1340 18700 (2016) 1030 (2006) 6290 2600 3110 3170 4540 7250 8720 15400
2026-10-20 22:30 4.27 1360 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 21:30 4.31 1410 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 20:30 4.37 1490 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 19:30 4.44 1580 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 18:30 4.48 1630 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 17:30 4.56 1740 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 16:30 4.66 1890 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 15:30 4.74 2020 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 14:30 4.83 2160 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 13:30 4.92 2310 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 12:30 4.98 2420 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 11:30 5.06 2560 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 10:30 4.95 2370 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 09:30 4.78 2080 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 08:30 4.55 1730 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 07:30 4.51 1670 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 06:30 4.53 1700 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 05:30 4.60 1800 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 04:30 4.66 1890 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 03:30 4.75 2030 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 02:30 4.76 2050 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 01:30 4.72 1980 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-20 00:30 4.61 1820 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100
2026-10-19 23:30 4.43 1560 19000 (2016) 663 (2008) 6310 1090 3060 3200 4600 7990 9330 17100

A total of 93 rows are displayed for years 2004 through 2021.