Missouri River (Missouri), Washington (06935450)

StateMissouriLatestUnknown (225000 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-06-17 6:45 (39 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge225000 cfs (median: 119000 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height19.09 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendSteady (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Washington (06935450)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-17 06:45 19.09 225000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-17 05:45 19.10 225000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-17 04:45 19.16 226000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-17 03:45 19.16 226000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-17 02:45 19.16 226000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-17 01:45 19.20 227000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-17 00:45 19.19 227000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-16 23:45 19.21 227000 331000 (2019) 42600 (2023) 150000 47700 94900 97700 119000 179000 277000 329000
2026-06-16 22:45 19.22 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 21:45 19.23 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 20:45 19.21 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 19:45 19.23 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 18:45 19.23 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 17:45 19.23 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 16:45 19.22 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 15:45 19.18 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 14:45 19.18 227000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 13:45 19.16 226000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 12:45 19.12 226000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 11:45 19.11 225000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 10:45 19.07 225000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 09:45 19.08 225000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 08:45 19.05 225000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 07:45 19.06 225000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 06:45 19.03 224000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 05:45 19.01 224000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 04:45 18.98 223000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 03:45 18.95 223000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 02:45 18.93 223000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 01:45 18.90 222000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-16 00:45 18.86 222000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-15 23:45 18.82 221000 340000 (2019) 43200 (2023) 150000 47600 90400 99100 123000 179000 257000 335000
2026-06-15 22:45 18.78 220000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 21:45 18.72 219000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 20:45 18.67 219000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 19:45 18.64 218000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 18:45 18.60 218000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 17:45 18.51 216000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 16:45 18.50 216000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 15:45 18.44 215000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 14:45 18.38 214000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 13:45 18.37 214000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 12:45 18.30 213000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 11:45 18.23 212000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 10:45 18.21 212000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 09:45 18.14 211000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 08:45 18.10 210000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 07:45 18.06 210000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 06:45 18.02 209000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 05:45 17.95 208000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 04:45 17.94 208000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 03:45 17.87 207000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 02:45 17.84 206000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 01:45 17.82 206000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-15 00:45 17.77 205000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-14 23:45 17.75 205000 350000 (2019) 45000 (2023) 149000 48500 85200 99500 124000 178000 236000 341000
2026-06-14 22:45 17.70 204000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 21:45 17.68 204000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 20:45 17.62 203000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 19:45 17.60 203000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 18:45 17.57 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 17:45 17.56 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 16:45 17.53 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 15:45 17.53 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 14:45 17.50 201000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 13:45 17.49 201000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 12:45 17.51 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 11:45 17.53 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 10:45 17.52 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 09:45 17.54 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 08:45 17.53 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 07:45 17.53 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 06:45 17.58 203000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 05:45 17.56 202000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 04:45 17.62 203000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 03:45 17.62 203000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 02:45 17.66 204000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 01:45 17.65 204000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-14 00:45 17.69 204000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000
2026-06-13 23:45 17.71 204000 354000 (2019) 44700 (2023) 147000 48000 83400 99000 129000 174000 197000 339000

A total of 80 rows are displayed for years 2015 through 2024.